Geography Insights: US - SPRINGFIELD - HOLYOKE


Quick Stats (Rolling 48 Months)

104Tournaments
176Home Players
488All Players
840Winner WPPRs
5,066Total WPPRs
53Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
16%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
62%Travelers
Those who travel and are outside the top 2,500.
16%
7%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
13%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
10%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
88%Travelers
Events where 30%+ of the field are Travelers.
46%
0%Local Supporters
Events where 50% of the field are Local Supporters.
24%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
3%Mixed Personas
All remaining events which indicates a mix of player personas.
23%

Traveler Geographies

In the past 48 months, players who call US - SPRINGFIELD - HOLYOKE home like to travel to:

Tournament Sizes

In the past 48 months, tournament sizes in US - SPRINGFIELD - HOLYOKE:
Player Count# Events% EventsInt'l Avg
1-106260%40%
11-202726%25%
21-3077%10%
31-4000%5%
41-5011%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+22%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in US - SPRINGFIELD - HOLYOKE:
IDEventMonthTypePointsPlayers
63569North East Summer Slam 2023-07 Traveler 75.18 128
43817New England Pinball League Seaso 2021-11 Traveler 43.82 314
66851Western Mass Pinball League 2023-12 Traveler 38.97 37
59640Western Mass Pinball League 2023-05 Traveler 33.61 37
63862Summer Slam - Friday Night Match 2023-07 Traveler 33.48 59
63464Western Mass Pinball League 2023-08 Traveler 24.36 24
62698NEPL - Season 28 - League Finals 2023-07 Traveler 20.42 32
52528Pin-Masters 2022 Championship 2022-12 WPPRtunist 18.53 27
52423Western Mass Open 2022-09 WPPRtunist 18.33 27
66709Festivus Flipout 2023-12 Traveler 15.54 33
54095Festivus Flipout 2022-12 Traveler 15.07 26
54097IFPA Massachusetts State Pinball 2023-01 WPPRtunist 15.01 16
47269Western Mass Pinball League 2022-04 Traveler 14.66 35
53714Western Mass Pinball League 2022-12 Traveler 14.66 27
49853Western Mass Pinball League 2022-07 Traveler 14.59 29
47281The Super Ball 2022-02 Traveler 14.31 34
58278The Super Ball 2023-02 WPPRtunist 13.87 31
63805 North East Summer Slam - Women' 2023-07 Traveler 13.46 25
42486Western Mass Pinball Club - Back 2021-08 Traveler 10.40 27
66544The Kick-Off! 2023-09 Traveler 9.96 22
63513Summer of Sega 2023-06 Traveler 9.28 20
66713WMPC Weekly Knockout 2023-12 Traveler 9.24 23
47148Too Much Pinball - Round 2 2022-03 Traveler 8.77 24
66711WMPC Weekly Knockout 2023-12 Traveler 8.40 21
66424NEPL - Season 29 - Western Mass 2023-10 Traveler 8.16 9
62970WMPC Weekly Knockout 2023-06 Traveler 8.02 24
66708WMPC Weekly Knockout 2023-12 Traveler 7.90 21
47147Too Much Pinball - Round 1 2022-03 Traveler 7.89 25
66712WMPC Weekly Knockout 2023-12 Traveler 7.73 18
54086 WMPC Weekly Knockout 2022-12 Traveler 7.70 26
63861We Can't All Be Winners 2023-07 Traveler 7.53 25
62725 WMPC Weekly Knockout 2023-06 Traveler 7.49 25
56254Boston and CT Belles and Chimes 2022-12 Traveler 7.46 15
45707Festivus Flipout 2021-12 Traveler 7.38 15
66710WMPC Weekly Knockout 2023-12 Traveler 7.14 17
53948Last One Standing 2022-11 Traveler 7.14 23
42492Back 9 to Competition! Pin-golf 2021-08 Traveler 7.00 24
66707Last One Standing 2023-11 Traveler 6.96 20
42548WMPC Weekly Knockout 2021-08 Traveler 6.63 23
63183WMPC Weekly Knockout 2023-06 Traveler 6.63 20
66700Last One Standing 2023-10 Traveler 6.61 22
45679WMPC Weekly Knockout 2021-12 Traveler 6.30 16
44212Critical Hit 2021-09 WPPRtunist 6.27 16
66705Last One Standing 2023-11 Traveler 6.23 19
47149Too Much Pinball - Round 3 2022-03 WPPRtunist 6.20 16
62693NEPL - Season 28 - Western Mass 2023-06 Traveler 5.89 13
52215WMPC Weekly Knockout 2022-08 Traveler 5.80 19
45703WMPC Weekly Knockout 2021-12 Traveler 5.74 16
66706Last One Standing 2023-11 Traveler 5.54 18
66702Last One Standing 2023-10 Traveler 5.34 18

Top Players

In the past 48 months, the top 50 players in US - SPRINGFIELD - HOLYOKE:
IDPlayer NameRankPersonaPointsEvents
36982Kevin Duffy MA 1186 WPPRtunist 199.99 71
23613Dan Wilga 1611 WPPRtunist 153.05 59
83057Lee Fernandes 1854 WPPRtunist 147.75 72
42836Keith Merrill 1930 WPPRtunist 115.87 78
42839Ed Jacques 2134 WPPRtunist 113.31 65
11028Joe Lemire 94 WPPRtunist 108.91 8
89714Tones Smith 1978 WPPRtunist 103.39 60
68734Patrick Burns 1937 WPPRtunist 94.77 18
2329Joshua Henderson 279 WPPRtunist 93.59 3
24120Kenny Weiner 962 WPPRtunist 91.68 7
60469Anthony Adamson 2271 Local Supporter 86.58 13
45625Mike Havens 420 WPPRtunist 84.66 6
1409Eric Geddes 641 WPPRtunist 84.00 12
13855Daniel Rone 77 WPPRtunist 81.54 2
47370Seamus Meader 573 WPPRtunist 80.13 8
19301Brian O'Neill NH 75 WPPRtunist 79.00 2
16927Ed Giardina 370 WPPRtunist 74.85 11
39883Andrew Stevens 2013 WPPRtunist 71.79 81
2Bowen Kerins 35 WPPRtunist 70.22 4
67361Daniel Reigner 2702 Traveler 63.65 44
43839Rick Rock 3905 Local Supporter 58.58 55
46147Mike Schmitt 2662 Traveler 57.72 38
45290Tyler Aas 299 WPPRtunist 56.10 9
78737Gabe Noblesmith 1012 WPPRtunist 55.97 4
1453Nick Zendejas 411 WPPRtunist 53.62 2
36464James McFatter 975 WPPRtunist 52.44 7
22228Doug Parsons 1041 WPPRtunist 49.33 2
80519Kirt Fox 4487 Traveler 46.90 84
11163Neil Graham 3212 Traveler 46.11 19
51754Geoff Alterman 484 WPPRtunist 43.29 3
12575Augustus Eustis 1924 WPPRtunist 43.12 6
42806Marc Patenaude 1648 WPPRtunist 42.66 6
93027Ben Silvestri 3660 Traveler 42.39 47
33573Andy Obelnicki 1197 WPPRtunist 40.26 28
75466Ryan Belisle 2049 WPPRtunist 39.69 8
85435Matthew Donnelly 4468 Traveler 39.30 1
85436Justin Fontaine 3221 Traveler 38.95 4
43094Michael Corbett MA 2555 Traveler 37.90 3
11154Mike Korcynski 1995 WPPRtunist 37.50 3
39433Jeremy Lota 4031 Traveler 36.64 1
73804Scott Temple 2962 Traveler 35.65 50
74650Jillian Towne 1169 WPPRtunist 35.04 2
82345Jayson Kohl 4103 Traveler 34.71 3
66773Kristen Bayusik 1962 WPPRtunist 34.06 45
83406Jason Corrado 800 WPPRtunist 32.87 28
9976Davey Plaisted 849 WPPRtunist 31.82 16
64198Jonny Forance 2932 Traveler 31.65 12
11148Derek Correia 1261 WPPRtunist 30.37 3
5363Zoe Vrabel 510 WPPRtunist 30.03 4
53115Ryan McQuaid 424 WPPRtunist 29.47 1

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-03-29
Database Last Refreshed: 2024-02-25

Notes and Acknowledgements